Oklahoma City pops back to No. 1 slot in economic rankings
______________________________________________________________________________
Low unemployment and strong job growth keeps Oklahoma City in the top ranking.Oklahoma City has regained first place in the On Numbers Economic Index.
Oklahoma’s capital is No. 1 in January’s index after briefly slipping to second place a month ago. December’s leader, Austin, has dropped back to the runner-up position.
The On Numbers Economic Index measures the relative vitality of all 102 major markets with populations of more than 500,000.
Oklahoma City has held first place for five of six months since the index was launched last August, thanks to its broad-based economic strength:
- It’s among just four markets that have unemployment rates of 4.5 percent or lower.
- The number of private-sector jobs in Oklahoma City has grown by 3.5 percent in the past half-decade. That’s the fourth-biggest increase in America.
- Local retail employment has soared by a nation-leading 7.2 percent over the same span.
- Home values have increased in just 12 of 102 markets since 2007. That includes Oklahoma City’s gain of 2.4 percent.
Austin has ridden an impressive record of job growth into second place in the overall rankings. Its private-sector employment base has expanded by 7.5 percent in the past five years, easily the biggest upswing in the entire country.
Rounding out the top five in this month’s standings are Houston, Columbus and Tulsa. Each has been among the index’s eight leaders every month since August.
The On Numbers Economic Index is generated by an 18-part formula that assesses private-sector job growth, unemployment, earnings, housing-price appreciation, and construction and retail activity. Click here for a detailed methodology.
The following database contains the top-to-bottom standings. Each market is listed with its current rank, its score on the index’s 100-point scale, its rank a month ago, and its change between December and January.
BE THE FIRST TO KNOW:
Start receiving daily updates as soon as a new listings hit the market! CLICK HERE
January rank![]() |
Metro | Overall score | December rank | Change |
---|---|---|---|---|
1 | Oklahoma City | 90.473 | 2 | 1 |
2 | Austin | 89.755 | 1 | -1 |
3 | Houston | 82.627 | 3 | 0 |
4 | Columbus | 78.765 | 4 | 0 |
5 | Tulsa | 77.922 | 6 | 1 |
6 | Provo, Utah | 76.908 | 10 | 4 |
7 | Honolulu | 74.037 | 17 | 10 |
8 | Omaha | 72.577 | 5 | -3 |
9 | Pittsburgh | 72.304 | 9 | 0 |
10 | Des Moines, Iowa | 71.561 | 8 | -2 |
11 | Denver | 70.052 | 11 | 0 |
12 | Dallas-Fort Worth | 69.805 | 14 | 2 |
13 | Boston | 69.606 | 12 | -1 |
14 | Nashville | 69.507 | 18 | 4 |
15 | Salt Lake City | 69.409 | 22 | 7 |
16 | Baton Rouge, La. | 69.061 | 32 | 16 |
17 | Little Rock, Ark. | 68.541 | 7 | -10 |
18 | Ogden, Utah | 68.195 | 16 | -2 |
19 | San Antonio | 67.775 | 21 | 2 |
20 | Louisville | 67.156 | 13 | -7 |
21 | San Jose | 66.785 | 15 | -6 |
22 | Lancaster, Pa. | 63.096 | 27 | 5 |
23 | Cincinnati | 62.750 | 23 | 0 |
24 | Washington | 62.428 | 19 | -5 |
25 | Durham, N.C. | 60.992 | 24 | -1 |
26 | Phoenix | 59.308 | 36 | 10 |
27 | Scranton-Wilkes-Barre, Pa. | 59.185 | 20 | -7 |
28 | Portland, Maine | 58.516 | 25 | -3 |
29 | Chattanooga, Tenn. | 58.046 | 49 | 20 |
30 | St. Louis | 57.452 | 34 | 4 |
31 | Akron, Ohio | 57.452 | 30 | -1 |
32 | Seattle | 57.131 | 33 | 1 |
33 | Minneapolis-St. Paul | 56.735 | 40 | 7 |
34 | Knoxville, Tenn. | 56.042 | 37 | 3 |
35 | New Orleans | 55.497 | 53 | 18 |
36 | Charleston, S.C. | 55.225 | 28 | -8 |
37 | San Francisco-Oakland | 55.126 | 35 | -2 |
38 | Madison, Wis. | 54.432 | 45 | 7 |
39 | Raleigh | 54.285 | 39 | 0 |
40 | Albany, N.Y. | 54.086 | 38 | -2 |
41 | San Diego | 54.086 | 42 | 1 |
42 | El Paso, Texas | 53.963 | 50 | 8 |
43 | Cleveland | 53.714 | 41 | -2 |
44 | Wichita, Kans. | 53.021 | 47 | 3 |
45 | Grand Rapids, Mich. | 52.997 | 26 | -19 |
46 | Greenville, S.C. | 52.650 | 29 | -17 |
47 | Harrisburg, Pa. | 51.932 | 48 | 1 |
48 | Birmingham | 51.312 | 59 | 11 |
49 | Boise, Idaho | 50.893 | 44 | -5 |
50 | Buffalo | 50.175 | 31 | -19 |
51 | Poughkeepsie, N.Y. | 49.309 | 63 | 12 |
52 | Indianapolis | 49.110 | 46 | -6 |
53 | Charlotte | 49.086 | 55 | 2 |
54 | Milwaukee | 49.085 | 57 | 3 |
55 | Portland, Ore. | 47.799 | 51 | -4 |
56 | Rochester, N.Y. | 47.725 | 54 | -2 |
57 | Jackson, Miss. | 46.807 | 58 | 1 |
58 | Syracuse, N.Y. | 45.892 | 64 | 6 |
59 | Richmond | 45.546 | 65 | 6 |
60 | Columbia, S.C. | 45.496 | 43 | -17 |
61 | Toledo, Ohio | 44.976 | 56 | -5 |
62 | McAllen-Edinburg, Texas | 44.334 | 70 | 8 |
63 | Youngstown, Ohio | 43.294 | 79 | 16 |
64 | Tucson | 42.797 | 75 | 11 |
65 | Baltimore | 42.477 | 62 | -3 |
66 | Fresno, Calif. | 42.204 | 71 | 5 |
67 | Kansas City | 41.833 | 60 | -7 |
68 | Modesto, Calif. | 41.634 | 68 | 0 |
69 | New York City | 41.413 | 61 | -8 |
70 | Orlando | 41.140 | 72 | 2 |
71 | Allentown-Bethlehem, Pa. | 41.042 | 52 | -19 |
72 | Dayton, Ohio | 40.867 | 74 | 2 |
73 | Memphis | 40.570 | 81 | 8 |
74 | Philadelphia | 40.422 | 76 | 2 |
75 | Sacramento | 40.397 | 67 | -8 |
76 | Bridgeport-Stamford, Conn. | 38.244 | 80 | 4 |
77 | Atlanta | 37.898 | 82 | 5 |
78 | Los Angeles | 37.650 | 83 | 5 |
79 | Stockton, Calif. | 37.551 | 73 | -6 |
80 | Worcester, Mass. | 37.501 | 69 | -11 |
81 | Bakersfield, Calif. | 37.180 | 66 | -15 |
82 | Springfield, Mass. | 37.080 | 78 | -4 |
83 | Oxnard-Thousand Oaks, Calif. | 34.357 | 97 | 14 |
84 | Miami-Fort Lauderdale | 33.540 | 85 | 1 |
85 | Augusta, Ga. | 32.748 | 77 | -8 |
86 | Detroit | 32.724 | 88 | 2 |
87 | Albuquerque | 32.574 | 86 | -1 |
88 | Virginia Beach-Norfolk | 32.550 | 95 | 7 |
89 | Bradenton-Sarasota, Fla. | 31.956 | 89 | 0 |
90 | Cape Coral-Fort Myers, Fla. | 31.213 | 84 | -6 |
91 | Greensboro, N.C. | 30.843 | 90 | -1 |
92 | Lakeland, Fla. | 30.842 | 87 | -5 |
93 | Palm Bay-Melbourne, Fla. | 30.322 | 92 | -1 |
94 | Tampa-St. Petersburg | 30.076 | 94 | 0 |
95 | Hartford | 29.061 | 93 | -2 |
96 | Chicago | 28.887 | 98 | 2 |
97 | Las Vegas | 27.253 | 100 | 3 |
98 | Jacksonville | 26.907 | 91 | -7 |
99 | New Haven, Conn. | 25.150 | 99 | 0 |
100 | Riverside-San Bernardino, Calif. | 22.105 | 102 | 2 |
101 | Colorado Springs | 21.213 | 101 | 0 |
102 | Providence | 20.694 | 96 | -6 |
Records 1-102 of 102 |
- Get to Know Oklahoma City – Travel Guide by Drone - April 1, 2022
- BASIC THINGS TO KNOW BEFORE SELLING OR BUYING A HOUSE - December 29, 2021
- 15 Things That Make River Mesa Truly Great - December 16, 2021